DIRECT OCEANFRONT with sweeping views from the living room, primary suite, and private balcony Atalaya Towers #703, a true turnkey 3BR/2BA on the 7th floor, just half a mile north of the Garden City Pier. Updated granite kitchen (2025), luxury vinyl plank flooring, and SOLD FULLY FURNISHED arrive with a suitcase or hand renters the keys on day one. Sleeps 8 (king, queen, two twins, plus sleeper sofa), full kitchen, and washer/dryer in unit. A proven vacation-rental performer with years of repeat guests and dozens of five-star stays on the books income can continue uninterrupted, as existing bookings convey under the SC Vacation Rental Act. Atalaya Towers offers an indoor heated pool, hot tub, outdoor pool, elevators, and an outdoor shower after beach days. Minutes to the Murrells Inlet MarshWalk, golf, and dining. Oceanfront that pays for itself schedule your showing today.
| MLS # | 2618918 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,006 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 21 |
| Listing Provided By | Realty ONE Group Dockside | Jimmy Recinos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RR |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Separate Shower, Vanity, Breakfast Bar |
| Furnished | Furnished |
| Appliances | Dishwasher, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Balcony, Elevator |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Synthetic Stucco |
| Foundation Details | Slab |
| Lot Features | Irregular Lot |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, Trash Collection |
|---|
| Community Features | Cable Tv, Pool, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Atalaya Towers |
| Listing VS Median (in Atalaya Towers) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $384 low | high Med: $384 On site: 21 low | high Med: 21 | |
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Atalaya Towers |
| Listing VS Median (in Atalaya Towers) | |
Price: $415,000 low | high Med: $415,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $384 low | high Med: $384 On site: 21 low | high Med: 21 | |