Stoneridge Townhomes brings the dream of coastal living within reach. As the most affordable new townhome community this close to the beach, Stoneridge offers a rare opportunity to own a brand-new home just seven miles from the shoreline, without the premium price tag. Here, relaxed living meets everyday convenience, creating a lifestyle perfectly suited for first-time buyers, relocators, downsizers, and anyone dreaming of a fresh start on the Grand Strand .?All information deemed accurate but not guaranteed. When you enter your Nassau Cove Home - You are Greeted by a fabulous great room. Just a view steps into Your gourmet kitchen. The large center island overlooks both the great room and the formal dining space. The main level also includes your luxurious owner’s suite, which features a dual vanity bath and walk-in closet. Upstairs, you’ll find two spacious bedrooms and a full bath.
| MLS # | 2613469 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | 147 |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 86 |
| Listing Provided By | NVR Ryan Homes | Jessica Poole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,628 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | GR-7 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Interior Features | Separate Shower, Tub Shower, Vanity, Walk In Closets, Breakfast Bar, Entrance Foyer |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Car Garage, Private, Garage Door Opener |
| Utilities | Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Stoneridge |
| Listing VS Median (in Stoneridge) | |
Price: $276,990 low | high Med: $256,990 sqft: 1,628 low | high Med: 1,452 $ / sqft: $170 low | high Med: $177 On site: 86 low | high Med: 22 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Stoneridge |
| Listing VS Median (in Stoneridge) | |
Price: $276,990 low | high Med: $256,990 sqft: 1,628 low | high Med: 1,452 $ / sqft: $170 low | high Med: $177 On site: 86 low | high Med: 22 | |