Beautiful acreage with over 27 acres on a recently paved road (Horry County Ride 3 project) with almost 500' of road frontage. A good amount of it is cleared land that was used for farming and a good portion of it is wooded. FA zoning with lots of options. Approximately 10 mins from Tabor City, NC and 20 minutes to Loris, SC.
| MLS # | 2616847 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | CENTURY 21 Thomas | Scott Mathews |
| Zoning | FA |
|---|---|
| Acreage | 27.48 |
| Lot Features | Irregular Lot, Outside City Limits, Acreage, Mobile Home Allowed |
|---|
| Utilities | Electricity Available |
|---|
| Community Features | Golf Carts Ok |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $319,400 low | high Med: $344,448 On site: 47 low | high Med: 281.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Green Sea |
| Zip Code | 29545 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $319,400 low | high Med: $344,448 On site: 47 low | high Med: 281.5 | |