Exceptional Investment Opportunity in the Heart of Myrtle Beach! This unique second row beach property functions as a true duplex, featuring two separate kitchens and private entrances, offering outstanding income potential. Live in one unit while renting the other or maximize returns by renting both! The home boasts 9 bedrooms and 9.5 bathrooms and has been fully renovated from top to bottom, including all new windows. Spacious kitchens are equipped with stainless steel appliances, large breakfast bars, and ample dining space perfect for entertaining. Each bedroom includes a ceiling fan, generous closet space, and easy bathroom access. Enjoy multiple patios and balconies, plus a private backyard gazebo for relaxing coastal evenings by the in ground pool! Located just steps from the beach and minutes from the Grand Strand's top dining, shopping, and entertainment, this property is a rare blend of lifestyle and income potential.Such a great area with low availability so don't miss this incredible opportunity, schedule your showing today!
| MLS # | 2623078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams The Forturro Group | Jeff Forman |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 10 Total |
| SQ Feet | 3,712 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | SF6 |
| Acreage | 0.27 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Separate Shower, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Balcony, Deck, Pool, Porch, Patio |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Beach, Golf Carts Ok, Private Beach, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Long Bay Estates |
| Listing VS Median (in Long Bay Estates) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 3,712 low | high Med: 3,712 $ / sqft: $404 low | high Med: $404 On site: 17 low | high Med: 17 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
| Community Name | Long Bay Estates |
| Listing VS Median (in Long Bay Estates) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 3,712 low | high Med: 3,712 $ / sqft: $404 low | high Med: $404 On site: 17 low | high Med: 17 | |