Welcome to Dogwood Park, where low-maintenance living meets a renovated home ready for its next chapter. This charming 3-bedroom, 2-bath residence offers 1,152 heated square feet of bright, comfortable space featuring fresh paint, updated flooring, new roof, and an open layout that feels larger than its footprint. The kitchen comes equipped with a refrigerator and stove, while the primary suite impresses with double vanities, a walk-in shower, and a garden tub. Front and back porches extend your living space outdoors, and the fenced yard gives pets and guests plenty of room to roam. Community lot rent covers the security cameras at the park, water, trash, and lawn maintenance so you can spend less time on upkeep and more time enjoying everything the Grand Strand has to offer. Conveniently located just minutes from the beach, shopping, dining, and schools, this is one of the most turnkey options at this price point. Come see it before someone else does.
| MLS # | 2615786 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Innovate South | Pivot Properties Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Interior Features | Dual Sinks, Garden Tub Roman Tub, Main Level Primary, Separate Shower, Bedroom On Main Level, Stainless Steel Appliances |
|---|---|
| Furnished | Unfurnished |
| Appliances | Cooktop, Microwave, Refrigerator, Range Hood |
| Exterior Features | Deck, Fence, Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 24B Myrtle Beach Area south of 501 between Burcale & waterway |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $95,000 low | high Med: $344,000 sqft: 1,152 low | high Med: 1,767 $ / sqft: $82 low | high Med: $195 On site: 59 low | high Med: 477 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 24B Myrtle Beach Area south of 501 between Burcale & waterway |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $95,000 low | high Med: $344,000 sqft: 1,152 low | high Med: 1,767 $ / sqft: $82 low | high Med: $195 On site: 59 low | high Med: 477 | |