Priced to sell. This home features an open floor plan, a built in wall unit in the living room, washer and dryer, and an attached shed for your beach accessories. Home was professionally cleaned.
| MLS # | 2618090 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 31 |
| Listing Provided By | Hola Realty | Lisa Melendez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Zoning | RES |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $149,900 low | high Med: $149,000 sqft: 1,500 low | high Med: 960 $ / sqft: $100 low | high Med: $155 On site: 31 low | high Med: 32 | |
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $149,900 low | high Med: $149,000 sqft: 1,500 low | high Med: 960 $ / sqft: $100 low | high Med: $155 On site: 31 low | high Med: 32 | |