Welcome to 4020 Captiva Row in Myrtle Beach, a thoughtfully designed home set on an oversized lot along the long stretch of a pond, offering privacy, peaceful water views, and beautiful sunsets from the back lanai. Inside, the home features a spacious and versatile layout with a rare double master setup. Each master suite offers a full walk-in shower and jetted tub, creating comfortable private retreats. The main living area is anchored by a cozy gas fireplace and complemented by locally handmade cabinetry, locally sourced granite countertops, custom under-cabinet lighting, and a convenient pot filler faucet over the stove. Upstairs, you’ll find an expansive 800 square foot second floor with a large private balcony, ideal for a secondary living space, media room, or guest retreat. In addition, there is 607 square feet of unfinished space, giving the next owner the opportunity to customize it to fit their needs. The home is also equipped with two HVAC systems and a full irrigation system to keep the landscaping looking its best year-round. Conveniently located in Myrtle Beach, this property offers easy access to shopping, dining, golf, and the beach while still providing a quiet, residential setting. Located within The Bluffs, residents enjoy access to exceptional community amenities including a main clubhouse with pool and tennis courts, as well as a private boat clubhouse on the Intracoastal Waterway complete with a boat ramp and boat storage. With its combination of space, custom features, community amenities, and potential for expansion, 4020 Captiva Row is a standout opportunity to create your ideal coastal lifestyle.
| MLS # | 2611331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $153 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 111 |
| Listing Provided By | Keller Williams Innovate South | Pivot Properties Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,716 |
| Garage | 2 |
| Zoning | RES |
| Acreage | 0.26 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Interior Features | Bathtub, Tray Ceilings, Dual Sinks, Fireplace, Main Level Primary, Multiple Primary Suites, Separate Shower, Walk In Closets, Bedroom On Main Level, Breakfast Area, Entrance Foyer, Kitchen Island, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Patio |
|---|---|
| Security Features | Gated Community, Security Service |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Community Features | Clubhouse, Gated, Recreation Area, Tennis Courts, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | The Bluffs On The Waterway |
| Listing VS Median (in The Bluffs On The Waterway) | |
Price: $887,300 low | high Med: $929,000 sqft: 2,716 low | high Med: 3,296 $ / sqft: $327 low | high Med: $282 On site: 111 low | high Med: 101 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | The Bluffs On The Waterway |
| Listing VS Median (in The Bluffs On The Waterway) | |
Price: $887,300 low | high Med: $929,000 sqft: 2,716 low | high Med: 3,296 $ / sqft: $327 low | high Med: $282 On site: 111 low | high Med: 101 | |