This completely furnished 2br/2ba first floor corner unit is move in ready. Recently, both bathrooms had the shower units upgraded to fully tiled. The kitchen was upgraded a few years ago with all new cabinets, appliances, lighting, granite countertops; and new LVP floor covering. This unit overlooks a pond that adds some privacy. There is a patio that one could sit and enjoy the sunrises, have a drink, read a good book, etc. This unit is easy to see on short notice.
| MLS # | 2600883 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Grand Palms Resort(formerly Pl |
| HOA Dues | $369 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 220 |
| Listing Provided By | Garden City Realty, Inc | Norm Clay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Story(s) | 1 |
| Zoning | MF |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Furnished, Main Level Primary, Separate Shower, Vanity, Window Treatments, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, High Speed Internet, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Lake Front, Outside City Limits, Pond On Lot |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Cable Tv, Internet Access, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Grand Palms Resort (formerly Plantation Resort) |
| Listing VS Median (in Grand Palms Resort (formerly Plantation Resort)) | |
Price: $199,900 low | high Med: $169,900 sqft: 1,160 low | high Med: 960 $ / sqft: $172 low | high Med: $177 On site: 220 low | high Med: 132 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Grand Palms Resort (formerly Plantation Resort) |
| Listing VS Median (in Grand Palms Resort (formerly Plantation Resort)) | |
Price: $199,900 low | high Med: $169,900 sqft: 1,160 low | high Med: 960 $ / sqft: $172 low | high Med: $177 On site: 220 low | high Med: 132 | |