*New Construction* located in downtown Charleston's historic Westside neighborhood! This home offers 4 bedrooms and 4.5 bathrooms, with each bedroom featuring its own ensuite bath. White oak floors throughout. Downstairs a bedroom with a full bathroom has its own separate entrance and can be rented independently, offering plenty of opportunities. The driveway along the home provides off-street parking for up to 4 vehicles, a rare downtown convenience. Fenced in yard with plenty of room for a pool, tennis or basketball court, truly whatever your heart desires! Whether as a primary residence or investment property, this home is a standout opportunity in a PRIME location. If you are looking for a short-term rental STR, a property for Airbnb, VRBO, long term rental or business rental, with approval from Charleston County, this may be the home for you. Walking distance to Charleston RiverDogs Stadium, The Citadel, MUSC & easy access to all major highways. There are also shops and restaurants located within walking distance.
| MLS # | 2621354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | Better Homes And Gardens Real | Jasmine Spano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,951 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.09 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Ceiling Fans, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vanity, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Deck, Fence, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Foundation Details | Crawlspace, Other |
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Driveway, Rv Access Parking |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Charleston |
| City | Charleston |
| Zip Code | 29403 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,675,000 low | high Med: $349,000 sqft: 1,951 low | high Med: 1,606 $ / sqft: $859 low | high Med: $217 On site: 38 low | high Med: 60 | |
| State | SC |
|---|---|
| County | Charleston |
| City | Charleston |
| Zip Code | 29403 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,675,000 low | high Med: $349,000 sqft: 1,951 low | high Med: 1,606 $ / sqft: $859 low | high Med: $217 On site: 38 low | high Med: 60 | |