This home boasts 4 bedrooms, 3 full baths, along with .51 acres for spacious outdoor living with a 2 car garage and no HOA. The home features a nice sized master suite with a walk-in closet, and master bathroom with double bowl sinks, walk in shower and a linen closet. Upstairs is the 4th Bedroom/Bonus room and a full bath. Home features the Ion Gray Smart Thermostat and plentiful natural light. The kitchen will has stained staggered cabinets with granite countertop and with subway tile backsplash. Nice sized yard is great for entertaining guests and ample space to add fire pit or anything else in the future. Building lifestyles for over 40 years, we remain the premier home builder along the Grand Strand. We’re proud to be the 2021, 2022, 2023, and 2024 winners of both WMBF News’ and The Sun News Best Home Builder awards, and the 2025 winner of The Sun News Best Home Builder. 2023, 2024, 2025, & 2026 winners of the Myrtle Beach Herald's Best Residential Real Estate Developer award, and 2024 & 2025 winners of The Horry Independent’s Best Residential Real Estate Developer and Best New Home Builder award. We began and remain in the Grand Strand, and we want you to experience the local pride we build today and every day in Horry and Georgetown Counties. Photos are of same model built elsewhere so features may be different.
| MLS # | 2607216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 154 |
| Listing Provided By | The Beverly Group | Carol Wallauer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,771 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.51 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Tray Ceilings, Ceiling Fans, Dual Sinks, Linen Closet, Main Level Primary, Separate Shower, Walk In Closets, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range |
| Exterior Features | Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Masonry, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $299,990 low | high Med: $344,000 sqft: 1,771 low | high Med: 1,767 $ / sqft: $169 low | high Med: $195 On site: 154 low | high Med: 477 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $299,990 low | high Med: $344,000 sqft: 1,771 low | high Med: 1,767 $ / sqft: $169 low | high Med: $195 On site: 154 low | high Med: 477 | |
![]() | $293,9021150 W Business 9Loris, SC 29569 |
![]() | $299,7051142 W Business 9Loris, SC 29569 |
![]() | $325,5531134 W Business 9Loris, SC 29569 |
![]() | $305,5511126 W Business 9Loris, SC 29569 |