1.00 acre property is located at Tract F Inglewood Dr., Loris, SC 29569 has been on murrellsinletrealestateprofessionals.com for 43 days. This property is listed by RE/MAX Southern Shores NMB for $75,000 and is located in the Not within a Subdivision community of Loris, SC.
Description provided by murrellsinletrealestateprofessionals.comMLS# | 2506705 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | RE/MAX Southern Shores NMB | Scott Ellis & Ty Bellamy Team |
Zoning | FA |
---|---|
Acreage | 1.00 |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 05A Loris Area West of Loris & South of HWY 9 |
Community Name | Not within a Subdivision |
School District | Green Sea Floyds High School |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | Green Sea Floyds High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $75,000 low | high Med: $337,095 On site: 43 low | high Med: 110.500000 |