MLS# | 2424178 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 217 |
Listing Provided By | INNOVATE Real Estate | Grand Strand Team |
Zoning | CFA |
---|---|
Acreage | 9.36 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 9 | Avg $ Per SqFt: $150.52 | Min Sale Price: $28,000 | Max Sale Price: $305,000 | Med Sale Price: $214,900 |
Date: Mar 2025 | Sales: 9 | Avg $ Per SqFt: $201.94 | Min Sale Price: $235,000 | Max Sale Price: $375,000 | Med Sale Price: $265,000 |
Date: Feb 2025 | Sales: 8 | Avg $ Per SqFt: $193.11 | Min Sale Price: $260,000 | Max Sale Price: $347,000 | Med Sale Price: $284,500 |
Date: Jan 2025 | Sales: 9 | Avg $ Per SqFt: $185.86 | Min Sale Price: $64,000 | Max Sale Price: $360,000 | Med Sale Price: $264,990 |
Date: Dec 2024 | Sales: 13 | Avg $ Per SqFt: $151.38 | Min Sale Price: $2,400 | Max Sale Price: $465,000 | Med Sale Price: $278,000 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $167.27 | Min Sale Price: $254,900 | Max Sale Price: $325,000 | Med Sale Price: $309,997 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $175.09 | Min Sale Price: $262,900 | Max Sale Price: $426,000 | Med Sale Price: $321,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $150.78 | Min Sale Price: $205,000 | Max Sale Price: $310,000 | Med Sale Price: $257,500 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $161.89 | Min Sale Price: $244,990 | Max Sale Price: $479,900 | Med Sale Price: $312,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $193.6 | Min Sale Price: $274,990 | Max Sale Price: $389,000 | Med Sale Price: $312,900 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $159.13 | Min Sale Price: $296,990 | Max Sale Price: $333,990 | Med Sale Price: $315,490 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $180.43 | Min Sale Price: $319,900 | Max Sale Price: $319,900 | Med Sale Price: $319,900 |
Apr 2025 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $150.52 |
Min Sale Price: | $28,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $214,900 |
Mar 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $201.94 |
Min Sale Price: | $235,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $265,000 |
Feb 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $193.11 |
Min Sale Price: | $260,000 |
Max Sale Price: | $347,000 |
Med Sale Price: | $284,500 |
Jan 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $185.86 |
Min Sale Price: | $64,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $264,990 |
Dec 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $151.38 |
Min Sale Price: | $2,400 |
Max Sale Price: | $465,000 |
Med Sale Price: | $278,000 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $167.27 |
Min Sale Price: | $254,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $309,997 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $175.09 |
Min Sale Price: | $262,900 |
Max Sale Price: | $426,000 |
Med Sale Price: | $321,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $150.78 |
Min Sale Price: | $205,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $257,500 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $161.89 |
Min Sale Price: | $244,990 |
Max Sale Price: | $479,900 |
Med Sale Price: | $312,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $193.6 |
Min Sale Price: | $274,990 |
Max Sale Price: | $389,000 |
Med Sale Price: | $312,900 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $159.13 |
Min Sale Price: | $296,990 |
Max Sale Price: | $333,990 |
Med Sale Price: | $315,490 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $180.43 |
Min Sale Price: | $319,900 |
Max Sale Price: | $319,900 |
Med Sale Price: | $319,900 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
Community Name | Not within a Subdivision |