Two 11+ acre tracts sold together totaling over 23 acres in the Nichols area. Beautiful land with 50' easement to the property. Some cleared and some wooded.
MLS# | 2506918 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | CENTURY 21 Thomas | Scott Mathews |
Zoning | FA |
---|---|
Acreage | 23.23 |
State | SC |
---|---|
County | Horry |
City | Nichols |
Zip Code | 29581 |
Area | 05A Loris Area West of Loris & South of HWY 9 |
Community Name | Not within a Subdivision |
School District | Green Sea Floyds High School |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | Green Sea Floyds High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $227,900 low | high Med: $336,900 On site: 33 low | high Med: 223.5 |