Mls | 2410458 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $65 |
Subtype | New Construction |
Year | 2024 |
Days On Site | 216 |
Listing Provided By | DR Horton | Duke Melton |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,618 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Zoning | res |
Acreage | 0.24 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $192.46 | Average Min Sale Price: $247,500 | Average Max Sale Price: $247,500 | Average Median Sale Price: $247,500 |
Date: Sep 2024 | Sales: 1 | Average Price Per Sqft: $222.31 | Average Min Sale Price: $399,500 | Average Max Sale Price: $399,500 | Average Median Sale Price: $399,500 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $64.85 | Average Min Sale Price: $69,000 | Average Max Sale Price: $265,000 | Average Median Sale Price: $167,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $266.83 | Average Min Sale Price: $535,000 | Average Max Sale Price: $535,000 | Average Median Sale Price: $535,000 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $182.74 | Average Min Sale Price: $120,000 | Average Max Sale Price: $358,000 | Average Median Sale Price: $269,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $193.75 | Average Min Sale Price: $310,000 | Average Max Sale Price: $310,000 | Average Median Sale Price: $310,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $180.03 | Average Min Sale Price: $230,000 | Average Max Sale Price: $268,000 | Average Median Sale Price: $249,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $192.46 |
Average Min Sale Price: | $247,500 |
Average Max Sale Price: | $247,500 |
Average Median Sale Price: | $247,500 |
Sep 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $222.31 |
Average Min Sale Price: | $399,500 |
Average Max Sale Price: | $399,500 |
Average Median Sale Price: | $399,500 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $64.85 |
Average Min Sale Price: | $69,000 |
Average Max Sale Price: | $265,000 |
Average Median Sale Price: | $167,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $266.83 |
Average Min Sale Price: | $535,000 |
Average Max Sale Price: | $535,000 |
Average Median Sale Price: | $535,000 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $182.74 |
Average Min Sale Price: | $120,000 |
Average Max Sale Price: | $358,000 |
Average Median Sale Price: | $269,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $193.75 |
Average Min Sale Price: | $310,000 |
Average Max Sale Price: | $310,000 |
Average Median Sale Price: | $310,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $180.03 |
Average Min Sale Price: | $230,000 |
Average Max Sale Price: | $268,000 |
Average Median Sale Price: | $249,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Galivants Ferry |
Zip Code | 29544 |
Area | 17A Aynor Area central includes city of Aynor |
Community Name | Jordanville Farms |