MLS # | 2418496 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 342 |
Listing Provided By | Shoreline Realty-Conway | Teddy Hucks |
Zoning | HC |
---|---|
Acreage | 15.65 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 15 | Avg $ Per SqFt: $80.21 | Min Sale Price: $1,325 | Max Sale Price: $360,000 | Med Sale Price: $2,200 |
Date: May 2025 | Sales: 27 | Avg $ Per SqFt: $157.1 | Min Sale Price: $1,500 | Max Sale Price: $795,000 | Med Sale Price: $239,000 |
Date: Apr 2025 | Sales: 50 | Avg $ Per SqFt: $165.1 | Min Sale Price: $1,495 | Max Sale Price: $795,000 | Med Sale Price: $275,000 |
Date: Mar 2025 | Sales: 44 | Avg $ Per SqFt: $170.36 | Min Sale Price: $70,000 | Max Sale Price: $540,000 | Med Sale Price: $308,500 |
Date: Feb 2025 | Sales: 26 | Avg $ Per SqFt: $149.86 | Min Sale Price: $2,600 | Max Sale Price: $800,000 | Med Sale Price: $333,320 |
Date: Jan 2025 | Sales: 34 | Avg $ Per SqFt: $170.96 | Min Sale Price: $75,000 | Max Sale Price: $730,000 | Med Sale Price: $347,440 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $165.77 | Min Sale Price: $300,000 | Max Sale Price: $411,571 | Med Sale Price: $357,108 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $149.3 | Min Sale Price: $5,250 | Max Sale Price: $340,000 | Med Sale Price: $299,880 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $136.88 | Min Sale Price: $10,500 | Max Sale Price: $353,490 | Med Sale Price: $329,842 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $217.36 | Min Sale Price: $299,990 | Max Sale Price: $400,000 | Med Sale Price: $349,995 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $207.53 | Min Sale Price: $334,040 | Max Sale Price: $420,000 | Med Sale Price: $377,020 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $166.98 | Min Sale Price: $328,000 | Max Sale Price: $394,000 | Med Sale Price: $361,000 |
Jun 2025 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $80.21 |
Min Sale Price: | $1,325 |
Max Sale Price: | $360,000 |
Med Sale Price: | $2,200 |
May 2025 | |
Sales: | 27 |
Avg $ Per SqFt: | $157.1 |
Min Sale Price: | $1,500 |
Max Sale Price: | $795,000 |
Med Sale Price: | $239,000 |
Apr 2025 | |
Sales: | 50 |
Avg $ Per SqFt: | $165.1 |
Min Sale Price: | $1,495 |
Max Sale Price: | $795,000 |
Med Sale Price: | $275,000 |
Mar 2025 | |
Sales: | 44 |
Avg $ Per SqFt: | $170.36 |
Min Sale Price: | $70,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $308,500 |
Feb 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $149.86 |
Min Sale Price: | $2,600 |
Max Sale Price: | $800,000 |
Med Sale Price: | $333,320 |
Jan 2025 | |
Sales: | 34 |
Avg $ Per SqFt: | $170.96 |
Min Sale Price: | $75,000 |
Max Sale Price: | $730,000 |
Med Sale Price: | $347,440 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $165.77 |
Min Sale Price: | $300,000 |
Max Sale Price: | $411,571 |
Med Sale Price: | $357,108 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $149.3 |
Min Sale Price: | $5,250 |
Max Sale Price: | $340,000 |
Med Sale Price: | $299,880 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $136.88 |
Min Sale Price: | $10,500 |
Max Sale Price: | $353,490 |
Med Sale Price: | $329,842 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $217.36 |
Min Sale Price: | $299,990 |
Max Sale Price: | $400,000 |
Med Sale Price: | $349,995 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $207.53 |
Min Sale Price: | $334,040 |
Max Sale Price: | $420,000 |
Med Sale Price: | $377,020 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $166.98 |
Min Sale Price: | $328,000 |
Max Sale Price: | $394,000 |
Med Sale Price: | $361,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 21E Conway central East edge of Conway | north & south of 501 |
Community Name | Not within a Subdivision |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
![]() | $2,500,000729 E Highway 501Conway, SC 29526 |