Spacious 3 Bedroom 2 Bath Single Level Home Located in the Prestigious Providence Park Community! Boasting Vaulted Ceilings, Fireplace, Updated Flooring Throughout, AC 2023, Roof 2021, Water Heater 2021, Pool equipment 2024 and So Much More! Heated & Cooled Carolina Room with recently Replaced Windows & Sliding Door overlooking the Maintenance Free Turf Backyard with Salt Water Pool & Privacy Wall Fencing! Large 2 Car Garage with Ample Storage Cabinets & Attic Space. Conveniently Located Walking Distance to The Beach, Shopping, Dinning, Entertainment & The Hospital! Furnishings and GOLF CART are negotiable! Motivated seller!
MLS # | 2415852 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $185 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 355 |
Listing Provided By | Resourceful Realty | Sara Mosseri |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,050 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.14 |
Property | 11 |
---|
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16C Myrtle Beach Area 79th Ave N to Dunes Cove |
Community Name | Providence Park |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Providence Park) | |
Price: $560,000 low | high Med: $630,000 SqFt: 2,050 low | high Med: 1,897 $ / SqFt: $273 low | high Med: $337 On site: 355 low | high Med: 212.000000 |