Walking and enjoying Riverwalk Condos twelve months a year In Myrtle Beach. New Appliances and Freshly Painted One Bedroom with full bath and 1/2 bath. Storm door on this first floor Condo; much detail appoints this beautiful kitchen with hard surface countertops. Stack Washer/Dryer in Condo. Lots of amenities in this neighborhood. Arrowhead Country Club area; in ICW community. Come view to consider making yourPrimary home or 2nd home.
MLS# | 2421916 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Riverwalk |
Suite Number | 102 |
HOA Dues | $295 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 121 |
Listing Provided By | KingOne Properties | Glenda West |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 756 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Golf Course | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area south of 501 between Burcale & waterway |
Community Name | RIVERWALK |
School District | Carolina Forest High School |
Elementary School | River Oaks Elementary |
Middle School | Ten Oaks Middle School |
High School | Carolina Forest High School |
Listing VS Median (in RIVERWALK) | |
Price: $185,000 low | high Med: $205,000 SqFt: 756 low | high Med: 756 $ / SqFt: $245 low | high Med: $271 On Site: 121 low | high Med: 75.000000 |