Experience the Kerry floor plan offering an open layout and single level living. The kitchen boasts a large island with breakfast bar and opens to the casual dining area and spacious living room. Granite countertops, 36" cabinetry and stainless steel appliances including a refrigerator finish off the kitchen with beautiful and durable finishes. The primary bedroom suite is located at the back of the home with a generous size bathroom with a 5' shower, double vanity, and walk-in closet. Two secondary bedrooms are at the front of the home providing separation from the primary suite. Enjoy your morning coffee on the covered back porch. 2" faux wood blinds on all standard windows. This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone. Washer and Dryer Included. *Photos are of a similar Kerry home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder.
| MLS # | 2618298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | DR Horton | Renee Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Window Treatments, Bedroom On Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Frame |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Galivants Ferry |
| Zip Code | 29544 |
| Area | 17A Aynor Area central includes city of Aynor |
| Community Name | Jordanville Farms |
| Listing VS Median (in Jordanville Farms) | |
Price: $271,990 low | high Med: $289,240 sqft: 1,475 low | high Med: 1,696 $ / sqft: $184 low | high Med: $171 On site: 29 low | high Med: 143 | |
| State | SC |
|---|---|
| County | Horry |
| City | Galivants Ferry |
| Zip Code | 29544 |
| Area | 17A Aynor Area central includes city of Aynor |
| Community Name | Jordanville Farms |
| Listing VS Median (in Jordanville Farms) | |
Price: $271,990 low | high Med: $289,240 sqft: 1,475 low | high Med: 1,696 $ / sqft: $184 low | high Med: $171 On site: 29 low | high Med: 143 | |