This corner lot house sits in one of the the quieter sections of the award winning Ocean Lakes Campground!!! This beach getaway features 3 bedrooms and 2 bathrooms, a great porch to sit and have your morning coffee or afternoon beverage to watch the world go by. The house has a new ROOF, HVAC, FLOORING, and also comes fully furnished!!!! MAKE YOUR DREAM OF OWNING AT THE BEACH COME TRUE TODAY!
MLS# | 2405089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 386 |
Listing Provided By | EXP Realty LLC | Joey Kerr |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 827 |
Zoning | res |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Ocean Lakes |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (In Ocean Lakes) | |
Price: $339,000 low | high Med: $399,900 SqFt: 827 low | high Med: 814 $ / SqFt: $410 low | high Med: $491 On site: 386 low | high Med: 43.000000 |