Price Reduced ListingGreat opportunity to own a home in this golf course community. This home offers an open concept floorplan with vaulted ceilings in the great room and dining area and a counter bar. Primary bedroom offers tray ceilings, walk in closet and bathroom with walk in shower. The other two spacious bedrooms are on the opposite side of the home for privacy. Freshly painted! Ample storage with pantry , linen and coat closets and pull down attic stairs. Great community and very conveniently located close to North Myrtle Beach with out the beach price!
| MLS # | 2622007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 31 |
| Listing Provided By | Sheri Dickson Real Estate | Sheri Dickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,348 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | residentia |
| Acreage | 0.15 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Tray Ceilings, Pull Down Attic Stairs, Permanent Attic Stairs, Split Bedrooms, Separate Shower, Walk In Closets, Window Treatments, Breakfast Bar, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Patio |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Charters Village at Palmetto Greens |
| Listing VS Median (in Colonial Charters Village at Palmetto Greens) | |
Price: $266,000 low | high Med: $334,350 sqft: 1,348 low | high Med: 1,893 $ / sqft: $197 low | high Med: $188 On site: 31 low | high Med: 97.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Charters Village at Palmetto Greens |
| Listing VS Median (in Colonial Charters Village at Palmetto Greens) | |
Price: $266,000 low | high Med: $334,350 sqft: 1,348 low | high Med: 1,893 $ / sqft: $197 low | high Med: $188 On site: 31 low | high Med: 97.5 | |