Price Reduced ListingMOVE-IN READY one-story home located in the Plantersfield community. This well-appointed residence offers three bedrooms and two full bathrooms with a functional, open-concept layout. The upgraded kitchen features stainless steel appliances, granite countertops, and a large center island, ideal for both everyday living and entertaining. The spacious main living area flows seamlessly to a private covered patio, providing a comfortable space for outdoor relaxation and gatherings. Plantersfield is situated in the charming town of Conway, just minutes from historic downtown offering local restaurants, boutique shopping, and entertainment for all ages. Convenient access to Highway 701 and Highway 22 allows for easy commutes and daily travel. A perfect blend of comfort, convenience, and location.
| MLS # | 2601564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 215 |
| Listing Provided By | Anchor Realty | James McDowell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MRD2 |
| Acreage | 0.12 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Main Level Primary, Tub Shower, Walk In Closets, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Outside City Limits |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 14A Conway Area Northern edge of Conway South of Rt 22 |
| Community Name | Plantersfield |
| Listing VS Median (in Plantersfield) | |
Price: $268,500 low | high Med: $268,500 sqft: 1,662 low | high Med: 1,662 $ / sqft: $162 low | high Med: $162 On site: 215 low | high Med: 215 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 14A Conway Area Northern edge of Conway South of Rt 22 |
| Community Name | Plantersfield |
| Listing VS Median (in Plantersfield) | |
Price: $268,500 low | high Med: $268,500 sqft: 1,662 low | high Med: 1,662 $ / sqft: $162 low | high Med: $162 On site: 215 low | high Med: 215 | |