First floor with AMAZING LAKE and GOLF COURSE views. This 2 bedroom, 2 bathroom condo is immaculate with tons of upgrades. Unit is fully furnished and move in ready! This open concept unit is spacious and flows into the screened in porch overlooking the lake and golf course. The large kitchen offers plenty of cabinet storage and countertop space. Large master bedroom with amazing views and attached bathroom with a garden tub. Crown molding and chair railing throughout give the unit an elevated feel.This is a MUST SEE!!
MLS# | 2420420 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 102 |
HOA Dues | $295 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1998 |
Days On Site | 136 |
Listing Provided By | Realty ONE Group Dockside | Christine Lordi |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,051 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Golf Course | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Magnolia North |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Magnolia North) | |
Price: $229,900 low | high Med: $244,500 SqFt: 1,051 low | high Med: 1,000 $ / SqFt: $219 low | high Med: $245 On Site: 136 low | high Med: 99.000000 |