Summer come sit on Balcony overlooking pools and ocean. One bedroom Condo decorated nicely and is furnished. Parking Deck with easy assess to buildings. Security on site. Many amenities and pools at this award winning Beach Cove. Barefoot Landing within walking.
Mls | 2408005 |
---|---|
Listing Type | For Sale |
Style | Con |
Buildingname | Beach Cove |
Suite Number | 809 |
Hoadues | $726 |
Subtype | Resale |
Status | Active |
Year | 1985 |
Days On Site | 256 |
Listing Provided By | KingOne Properties | Glenda West |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 637 |
Pool | Yes |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area Windy Hill |
Community Name | Beach Cove |
Listing VS Median (in Beach Cove) | |
Price: $209,000 low | high Med: $214,900 SqFt: 637 low | high Med: 637 $ / SqFt: $328 low | high Med: $337 On Site: 256 low | high Med: 137.000000 |