Priced to sell. Bring all offers! Great investment opportunity as short term rentals are allowed. This condo is conveniently located between 38th and 48th Avenue North in Myrtle Beach. Close to everything our city has to offer you or your guests. Original owner of this 2 Bedroom unit that each features their own full bath. the main living area is an open concept where you can entertain and then relax on the screened porch. Close proximity to the pool. This unit is waiting to be loved and turned into whatever vision you may have.
MLS# | 2420620 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 204 |
HOA Dues | $490 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1997 |
Days On Site | 137 |
Listing Provided By | South Strand Realty | Karyn Seesan |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Pool | Yes |
Zoning | RMV |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16E Myrtle Beach Area 29th Ave N to 48th Ave N |
Community Name | Magnolia Place |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Magnolia Place) | |
Price: $185,000 low | high Med: $234,950 SqFt: 1,120 low | high Med: 950 $ / SqFt: $165 low | high Med: $248 On Site: 137 low | high Med: 185.500000 |