All cleared active farmland 6.76 acres surveyed with 200 ft of frontage on US Hwy 501 and 357.78 ft of S-34-518 Harper Road frontage. Excellent homesite, subdivision development, or farm land. Listing Agent and owner are related parties.
MLS# | 2508151 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Brown Bear Realty LLC | Robert Brown |
Zoning | Unzoned |
---|---|
Acreage | 6.76 |
State | SC |
---|---|
County | Marion |
City | Marion |
Zip Code | 29571 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (In Not within a Subdivision) | |
Price: $101,400 low | high Med: $337,095 On site: 17 low | high Med: 98.5 |