New ListingLooking for a low-stress coastal lifestyle? Close enough to smell the salt air and walk to the beach in just minutes. You can enjoy the outdoor views from the elevated decks and porches and catch some sun and ocean breezes. You can use it as your own personal getaway or capitalize on a lucrative short- and long-term vacation rental. NO HOA. This is a furnished raised beach house that is semi-detached, has 5 bedrooms each with its own bath. The bedrooms are spacious; the 3rd floor bedroom is extra-large and has its own oversized balcony. You can enjoy the open concept with friends and family, or the privacy of your own room. There is a private pool along the side of the home with a privacy fence, and a fenced in backyard. There is beach access directly down the street. Surfside pier and many restaurants, fishing, tennis courts, library, park, and shopping nearby.
| MLS # | 2620551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | Realty ONE Group DocksideSouth | Alton Wade Causey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,250 |
| Pool | Yes |
| Zoning | R3 |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Dual Sinks, Furnished, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Balcony, Fence, Sprinkler Irrigation, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Hardiplank Type, Masonry, Wood Frame |
| Foundation Details | Raised |
| Lot Features | City Lot, Flood Zone, Rectangular, Rectangular Lot |
| Parking Features | Underground |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 29A Surfside Beach East of 17 & north of Surfside Drive |
| Community Name | Floral Beach |
| Listing VS Median (in Floral Beach) | |
Price: $869,000 low | high Med: $772,000 sqft: 2,250 low | high Med: 1,841 $ / sqft: $386 low | high Med: $429 On site: 1 low | high Med: 232 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 29A Surfside Beach East of 17 & north of Surfside Drive |
| Community Name | Floral Beach |
| Listing VS Median (in Floral Beach) | |
Price: $869,000 low | high Med: $772,000 sqft: 2,250 low | high Med: 1,841 $ / sqft: $386 low | high Med: $429 On site: 1 low | high Med: 232 | |