Location, Location, Location! BACK ON THE MARKET AT NO FAULT OF THE SELLERS Just a short walk to the beach, this versatile coastal property offers endless possibilities. Currently configured as two separate units, it’s perfect for a primary residence, second home or investment opportunity. The downstairs unit features 3 bedrooms and 2 bathrooms, along with an open-concept kitchen and living area that creates a welcoming space for relaxing or entertaining. Recent updates include new carpet, and you’ll enjoy spending time outdoors on the large front porch or in the spacious backyard. Upstairs, you’ll find another 3 bedroom, 2 bathroom unit with its own open kitchen and living space. The spacious front porch is the perfect setting to enjoy your morning coffee or evening cocktails while embracing the coastal lifestyle. This property offers excellent flexibility: live in one unit while renting the other long-term, use it as a second home with income potential, or convert it into one large single-family residence. Conveniently located near shopping, restaurants, golf courses, and many local amenities, this beachside property delivers the best of comfort, location, and opportunity.
| MLS # | 2610519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 119 |
| Listing Provided By | Realty ONE Group DocksideSouth | Lee Buchanan |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,320 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.18 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Tub Shower, Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Fence, Porch |
|---|---|
| Construction Materials | Other, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 29B Surfside Beach East of 17 and south of Surfside Drive |
| Community Name | Ocean Pine (Surfside Beach) |
| Listing VS Median (in Ocean Pine (Surfside Beach)) | |
Price: $675,000 low | high Med: $1,400,000 sqft: 2,320 low | high Med: 2,344 $ / sqft: $291 low | high Med: $598 On site: 119 low | high Med: 181.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 29B Surfside Beach East of 17 and south of Surfside Drive |
| Community Name | Ocean Pine (Surfside Beach) |
| Listing VS Median (in Ocean Pine (Surfside Beach)) | |
Price: $675,000 low | high Med: $1,400,000 sqft: 2,320 low | high Med: 2,344 $ / sqft: $291 low | high Med: $598 On site: 119 low | high Med: 181.5 | |