Two parcels to be sold together as One. Properties are presently located within the County with CFA zoning but would most likely be annexed into the City and zoned HC when sold. Buyer should verify with the City Planning Dept.
MLS# | 2508170 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Sansbury Butler Properties | ELonna Butler |
Zoning | CFA |
---|---|
Acreage | 0.92 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 18A Conway Area North edge of Conway between 701 & 501 |
Community Name | Not within a Subdivision |
Listing VS Median (In Not within a Subdivision) | |
Price: $1,225,000 low | high Med: $337,095 On site: 17 low | high Med: 98.5 |