Welcome to a custom oceanfront efficiency at the super popular Pinnacle Tower at Compass Cove! This building is loaded with amenities like indoor pools, lazy river, and hot tubs but also outdoor pools and more! There's a very good bar and grill as well! This unit is self managed and the owner has taken immaculate care of this one! Market Common is close by for some of the best shopping, dining, and nightlife in the area. Make sure you see this one!
Mls | 2417637 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 361 |
Hoadues | $694 |
Subtype | Resale |
Status | Active |
Year | 1986 |
Days On Site | 138 |
Listing Provided By | BeachConnection Realty | Greg Warren |
Baths | 1 Total |
---|---|
Sq Feet | 430 |
Pool | Yes |
Storys | 1 |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Compass Cove Pinnacle Oceanfront Tower |
Listing VS Median (in Compass Cove Pinnacle Oceanfront Tower) | |
Price: $139,900 low | high Med: $168,900 SqFt: 430 low | high Med: 550 $ / SqFt: $325 low | high Med: $307 On Site: 138 low | high Med: 239.000000 |