This is a partially cleared 1 acre lot. There is water and sewer available at the street. PIN 25311010006 is adjoining this lot and is available and is approximately 1 acre.
MLS# | 2504435 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 55 |
Listing Provided By | Realty ONE Group Dockside | Michelle Roberts |
Zoning | LFA |
---|---|
Acreage | 1.00 |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
Community Name | Not within a Subdivision |
School District | Loris High School |
Elementary School | Daisy Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $49,900 low | high Med: $337,095 On site: 55 low | high Med: 98.5 |