Half Acre no Hoa, Single Family, Manufactured or Modular homes welcome
MLS# | 2504538 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | Keller Williams Innovate South | Aaron March |
Zoning | FA |
---|---|
Acreage | 0.50 |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 01A Loris Area West of Loris & North of HWY 9 |
Community Name | Not within a Subdivision |
School District | Green Sea Floyds High School |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | Green Sea Floyds High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $39,999 low | high Med: $335,000 On site: 58 low | high Med: 139 |