Great location in North Myrtle Beach. Short walk to the beach and all activities on Main Street. Third floor unit, building has elevator. Enjoy the pool, hot tub and tennis courts on property. Unit has new flooring, no carpet. Sold fully furnished.
Mls | 2409797 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 362 |
Hoadues | $1,088 |
Subtype | Resale |
Status | Active |
Year | 1982 |
Days On Site | 224 |
Listing Provided By | RE/MAX Southern Shores GC | Ron Boykin |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,176 |
Pool | Yes |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area Ocean Drive |
Community Name | TILGHMAN B&R |
Listing VS Median (in TILGHMAN B&R) | |
Price: $318,000 low | high Med: $336,000 SqFt: 1,176 low | high Med: 1,176 $ / SqFt: $270 low | high Med: $286 On Site: 224 low | high Med: 62.000000 |