In-Person: 08/21 10:00 AM - 5:00 PMWelcome to Copper Pointe Single Family Homes, a new Ryan Homes community near North Myrtle Beach, where modern design meets coastal convenience. Tucked just off Highway 90, you’ll enjoy easy access to Highway 22 and International Drive, making it simple to reach everything you love about the Grand Strand. From shopping at Tanger Outlets to dining at Barefoot Landing, and even a quick drive to the beach, Copper Pointe puts you close to it all. The Grand Cayman is the ideal home for your well-lived lifestyle. The open, airy space combines the kitchen, dining area and great room to create a casual comfortable flow. This is the perfect place to do all your entertaining with plenty of room for your furniture. For a relaxing night in, it's your home theater. The Grand Cayman at Copper Pointe is the perfect home if you enjoy life's simple pleasures.
| MLS # | 2614648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $194 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 73 |
| Listing Provided By | NVR Ryan Homes | Ingrid Montes Olivera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,533 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MRD-1 |
| Acreage | 0.25 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Interior Features | Tray Ceilings, Dual Sinks, Linen Closet, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Construction Materials | Hardiplank Type, Masonry |
|---|---|
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Copper Pointe |
| Listing VS Median (in Copper Pointe) | |
Price: $319,990 low | high Med: $357,005 sqft: 1,533 low | high Med: 1,696 $ / sqft: $209 low | high Med: $210 On site: 73 low | high Med: 62 | |
| Open House |
|---|
| In-Person 08/21 10:00 AM - 5:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Copper Pointe |
| Listing VS Median (in Copper Pointe) | |
Price: $319,990 low | high Med: $357,005 sqft: 1,533 low | high Med: 1,696 $ / sqft: $209 low | high Med: $210 On site: 73 low | high Med: 62 | |