Direct Oceanfront remodeled Studio. The unit is bright and cheerful and has a full kitchenette. This beautifully furnished studio unit offers the perfect blend of comfort and elegance featuring nice backsplash in the kitchenette, granite countertops and refrigerator. The spacious balcony is ideal for sipping your morning coffee or winding down with evening ocean views that stretch for miles. Enjoy a full array of resort-style amenities including indoor and outdoor pools, a lazy river, hot tub, fitness center, food court, onsite restaurant/bar, and even a gift shop. Whether you're looking for a investment or a personal beach vacation home, this turn-key condo delivers. Plus, you're just steps away from shopping, restaurants, and everything the Grand Strand has to offer. Don't miss this opportunity to own your own piece of paradise!
| MLS # | 2607506 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Sand Dunes Phase II |
| HOA Dues | $865 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 197 |
| Listing Provided By | RE/MAX Southern Shores | Dervilla Bucci |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 380 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MF |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Bathtub, Furnished, Main Level Primary, Separate Shower, Tub Shower, Vanity, Window Treatments, Bedroom On Main Level, High Speed Internet, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Cooktop, Microwave, Refrigerator |
| Exterior Features | Balcony |
|---|---|
| Security Features | Security Service |
| Construction Materials | Concrete, Steel |
| Foundation Details | Other |
| Lot Features | City Lot, Other |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Clubhouse, Cable Tv, Internet Access, Recreation Area, Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | SAND DUNES PHII |
| Listing VS Median (in SAND DUNES PHII) | |
Price: $134,900 low | high Med: $146,200 sqft: 380 low | high Med: 379 $ / sqft: $355 low | high Med: $386 On site: 197 low | high Med: 102 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | SAND DUNES PHII |
| Listing VS Median (in SAND DUNES PHII) | |
Price: $134,900 low | high Med: $146,200 sqft: 380 low | high Med: 379 $ / sqft: $355 low | high Med: $386 On site: 197 low | high Med: 102 | |