Welcome to this charming 2-bedroom, 1 full bath, 1 half bath condo located at 1707 Edge Dr. #C in North Myrtle Beach. This inviting property offers a comfortable and functional layout with a bright living area that flows seamlessly into the dining space and kitchen, creating an ideal setting for both everyday living and entertaining. The bedrooms are well-sized and provide a relaxing retreat, while the combination of a full and half bath adds convenience for both residents and guests. Perfectly situated just a short distance from the beach, this condo allows you to enjoy the best of coastal living with easy access to shopping, dining, golf, and entertainment. Whether you're looking for a primary residence, vacation getaway, or investment opportunity, this property offers a great combination of location, comfort, and lifestyle in the heart of North Myrtle Beach.
| MLS # | 2611948 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 104 |
| Listing Provided By | Secure Home Finder Team at LPT Realty | Secure Home Finder Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 806 |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Tub Shower |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Fence, Patio |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Parking Features | Two Spaces |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not Within a Project/Section Code |
| Listing VS Median (in Not Within a Project/Section Code) | |
Price: $227,500 low | high Med: $275,000 sqft: 806 low | high Med: 1,336 $ / sqft: $282 low | high Med: $206 On site: 104 low | high Med: 171 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not Within a Project/Section Code |
| Listing VS Median (in Not Within a Project/Section Code) | |
Price: $227,500 low | high Med: $275,000 sqft: 806 low | high Med: 1,336 $ / sqft: $282 low | high Med: $206 On site: 104 low | high Med: 171 | |