YOUR HIDEAWAY IS WAITING - SEE THE SUN RISE AND HEAR THE OCEAN WAVES - DIRECT OCEANFRONT. RELAX ON YOUR WIDE BALCONY AND WATCH THE DOLPHIS SWIM BY. ENJOY THE BEACH LIFE! **ALL SHOWINGS MUST BE ACCOMPANIED BY ACTIVE SC REAL ESTATE LICENSEE.**
MLS# | 2421005 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Landmark |
Suite Number | 429 |
HOA Dues | $827 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 129 |
Listing Provided By | The Hoffman Group | Bob Schreiber |
Bath(s) | 1 Total |
---|---|
SQ Feet | 431 |
Pool | Yes |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Landmark Resort) | |
Price: $120,000 low | high Med: $153,000 SqFt: 431 low | high Med: 550 $ / SqFt: $278 low | high Med: $278 On Site: 129 low | high Med: 282.000000 |