Welcome to 140 Spanish Oak Drive, Unit I, a beautifully updated 2-bedroom, 2-bathroom condo located in the small and charming community of South Bay East in desirable Surfside Beach. Just a short drive to the beach, this move-in-ready property offers the perfect blend of comfort, convenience, and coastal living. Inside, you'll find a thoughtfully updated interior featuring plantation shutters, taller kitchen cabinets that provide ample storage, and a layout designed for easy living and low-maintenance ownership. Whether you're searching for a primary residence, vacation retreat, or investment opportunity, this condo checks all the boxes. The unit can be offered fully furnished, making it a truly turnkey opportunity for buyers looking to start enjoying the beach lifestyle immediately. Residents of South Bay East enjoy access to a beautiful community pool overlooking the lake, providing the perfect setting to relax and unwind. Conveniently located near shopping, dining, golf courses, entertainment, and everything the Grand Strand has to offer, this property puts you close to all the attractions while maintaining a peaceful neighborhood feel. Don't miss your opportunity to own a fully updated coastal getaway in one of Surfside Beach's most desirable locations.
| MLS # | 2615536 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $418 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 109 |
| Listing Provided By | Keller Williams The Forturro Group | Dominic Siciliano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Zoning | MF |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Entrance Foyer, Tub Shower, Walk In Closets, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Balcony, Storage |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits |
| Parking Features | Other |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28B Surfside Area Glensbay to GC Connector |
| Community Name | SOUTH BAY EAST |
| Listing VS Median (in SOUTH BAY EAST) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $182 low | high Med: $182 On site: 109 low | high Med: 109 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28B Surfside Area Glensbay to GC Connector |
| Community Name | SOUTH BAY EAST |
| Listing VS Median (in SOUTH BAY EAST) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $182 low | high Med: $182 On site: 109 low | high Med: 109 | |