Beautiful residential lot with large Live Oak trees and county water available. Ready to build on!!!
MLS# | 2506442 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 40 |
Listing Provided By | Tidewater Properties | Billy Mitchell Jr |
Zoning | RES |
---|---|
Acreage | 0.50 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area Black River | northeast of Gtown between Cho |
Community Name | Waterford Estates Georgetown |
School District | Georgetown High School |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (In Waterford Estates Georgetown) | |
Price: $69,000 low | high Med: $0 On site: 40 low | high Med: |