This 3 bedroom, 3 bath, 1,923 square foot Condominium is located at 1330 Villa Marbella Ct., Myrtle Beach, SC 29572 has been on murrellsinletrealestateprofessionals.com for 225 days. This property is listed by GRANDE DUNES PROPERTIES for $539,000 and is located in the Grande Dunes Villa Marbella community of Myrtle Beach, SC.
Description provided by murrellsinletrealestateprofessionals.com| MLS # | 2600538 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Villa Marbella |
| HOA Dues | $1,395 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 225 |
| Listing Provided By | GRANDE DUNES PROPERTIES | Jason Green Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,923 |
| Story(s) | 1 |
| Zoning | PDD |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Central |
| Interior Features | Bathtub, Tray Ceilings, Ceiling Fans, Dual Sinks, Elevator, Fireplace, Jetted Tub, Separate Shower, Walk In Closets, Window Treatments, Entrance Foyer, Kitchen Island, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony, Sprinkler Irrigation |
|---|---|
| Security Features | Gated Community, Security Service |
| Construction Materials | Hardiplank Type |
| Lot Features | Near Golf Course |
| Parking Features | Assigned |
|---|
| Utilities | Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Gated, Golf, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16C Myrtle Beach Area 79th Ave N to Dunes Cove |
| Community Name | Grande Dunes Villa Marbella |
| Listing VS Median (in Grande Dunes Villa Marbella) | |
Price: $539,000 low | high Med: $519,450 sqft: 1,923 low | high Med: 1,923 $ / sqft: $280 low | high Med: $270 On site: 225 low | high Med: 175 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16C Myrtle Beach Area 79th Ave N to Dunes Cove |
| Community Name | Grande Dunes Villa Marbella |
| Listing VS Median (in Grande Dunes Villa Marbella) | |
Price: $539,000 low | high Med: $519,450 sqft: 1,923 low | high Med: 1,923 $ / sqft: $280 low | high Med: $270 On site: 225 low | high Med: 175 | |