In-Person: 08/23 1:00 PM - 3:00 PMNEW CONSTRUCTION AND NO HOA! Upgrades throughout! Enjoy the tranquility of this private backyard while sitting on your covered back patio. Exterior features include covered rear patio, irrigation system, fencing (to be installed), and lots of room for parking. Interior features include foyer, separate laundry room, finished two car garage, upgraded kitchen cabinets with stainless steel appliances and solid surface countertops. Close to downtown Conway, CCU, shopping, restaurants, and all that the Grand Strand has to offer! All measurements and square footages are approximate and to be verified by buyer and/or buyer's agent.
| MLS # | 2619675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Innovate South | Carol Cassidy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.31 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tray Ceilings, Dual Sinks, Main Level Primary, Split Bedrooms, Separate Shower, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Fence, Sprinkler Irrigation, Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | City Lot, Flood Zone |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21E Conway central East edge of Conway | north & south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $354,900 low | high Med: $343,450 sqft: 1,316 low | high Med: 1,675 $ / sqft: $270 low | high Med: $206 On site: 11 low | high Med: 347.5 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21E Conway central East edge of Conway | north & south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $354,900 low | high Med: $343,450 sqft: 1,316 low | high Med: 1,675 $ / sqft: $270 low | high Med: $206 On site: 11 low | high Med: 347.5 | |