well and septic on previous home site Sign is on property
MLS# | 2507529 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | Epps Miles Eaddy Realty Inc. | Karon Epps |
Zoning | un |
---|---|
Acreage | 0.98 |
State | SC |
---|---|
County | Florence |
City | Pamplico |
Zip Code | 29583 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (In Not within a Subdivision) | |
Price: $29,900 low | high Med: $337,095 On site: 23 low | high Med: 98.500000 |