Price Reduced ListingLocated in the heart of Murrells Inlet, this home offers the rare combination of proven performance and coastal lifestylefeaturing strong prior rental income and nearly 35,000 in upgrades completed within the past year. Just minutes from the iconic Murrells Inlet Marsh Walk and a short walk to Surfside Beach, this property is ideally positioned near the area’s most sought-after attractionsmaking it a consistent draw for vacationers and a standout opportunity for continued rental success. This home features an elevator that runs all 3 levels and several walk in showers! Nearly every bedroom has it's own bath! A stylish blend of industrial charm and modern coastal comfort, the home is designed for both relaxation and entertainment. Outdoor living takes center stage with a private pool, hot tub, and outdoor kitchenetteperfect for enjoying the coastal air after a day at the beach or an evening along the Marsh Walk’s waterfront dining and live music scene. Inside, bold design elements like an eye-catching airplane mural and steel beam accents create a memorable first impression, while the open-concept living, kitchen, and dining areas provide a natural gathering space. A long family-style dining table and oversized island seating make hosting effortless. With spacious bedrooms, private bathrooms, Smart TVs throughout, and the convenience of a private elevator, this home comfortably accommodates large groups, repeat guests, and extended staysdelivering both elevated guest experience and strong investment appeal in one of the Grand Strand’s most desirable coastal markets.
| MLS # | 2610482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 120 |
| Listing Provided By | David Hoffman Realty | Megan Banks |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 2,232 |
| Pool | Yes |
| Zoning | MSF6 |
| Acreage | 0.15 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Air Filtration, Ceiling Fans, Elevator, Furnished, Jetted Tub, Main Level Primary, Breakfast Bar, Kitchen Island, Stainless Steel Appliances |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Built In Barbecue, Balcony, Barbecue, Deck, Fence, Hot Tub Spa, Porch, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Frame |
| Lot Features | Irregular Lot |
| Parking Features | Underground, Boat |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Murrells Inlet |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Myrtle Dunes |
| Listing VS Median (in Myrtle Dunes) | |
Price: $975,000 low | high Med: $975,000 sqft: 2,232 low | high Med: 2,232 $ / sqft: $437 low | high Med: $437 On site: 120 low | high Med: 120 | |
| State | SC |
|---|---|
| County | Horry |
| City | Murrells Inlet |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Myrtle Dunes |
| Listing VS Median (in Myrtle Dunes) | |
Price: $975,000 low | high Med: $975,000 sqft: 2,232 low | high Med: 2,232 $ / sqft: $437 low | high Med: $437 On site: 120 low | high Med: 120 | |