New ListingACREAGE - FULLY FENCED - DETACHED GARAGE/WORKSHOP - ADDITIONAL LIVING SPACE - PRIVATE POND - RV/BOAT PARKING - NO SHORTAGE OF SPACE! Welcome to 1170 Airport Rd, truly unique property offering the privacy and flexibility that are increasingly hard to find. The main home features an updated kitchen with granite countertops, stainless steel appliances, generous cabinetry, LVP flooring, and spacious living areas. Outside, the expansive property provides plenty of open space, a peaceful PRIVATE POND, abundant parking, and room for your RV, boat, trailers, equipment, and more. What really separates this property is the impressive DETACHED GARAGE/WORKSHOP with substantial usable space plus ADDITIONAL LIVING QUARTERS featuring its own kitchen, living area, bedroom, and bathroom offering excellent setup for extended family, guests, a home office, hobby space, or other possibilities. With multiple structures, wide-open land, a private pond, and incredible versatility, this property offers a combination you simply don't find every day. Enjoy peaceful country-style living while still being conveniently located near shopping, dining, schools, and major roadways. SPACE, PRIVACY & ENDLESS POTENTIAL. schedule your showing and see everything this property has to offer.
| MLS # | 2620344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | Century 21 Palms Realty | Nathaniel Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,672 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | MSF 10 |
| Acreage | 2.34 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Air Filtration, Main Level Primary, Other, Split Bedrooms, Separate Shower, Vanity, Vaulted Ceilings, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Storm Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Fence, Other, Porch, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | One Or More Acres, Lake Front, Other, Pond On Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, One Car Garage, Rv Access Parking |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Other, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $524,900 low | high Med: $344,897 sqft: 2,672 low | high Med: 2,204 $ / sqft: $196 low | high Med: $156 On site: 3 low | high Med: 79 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $524,900 low | high Med: $344,897 sqft: 2,672 low | high Med: 2,204 $ / sqft: $196 low | high Med: $156 On site: 3 low | high Med: 79 | |