MLS# | 2425080 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Days On Site | 229 |
Listing Provided By | Blue Strand Real Estate Group | Michael Brisson |
Zoning | FA |
---|---|
Acreage | 0.76 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 5 | Avg $ Per SqFt: $140.63 | Min Sale Price: $110,000 | Max Sale Price: $325,000 | Med Sale Price: $205,000 |
Date: Apr 2025 | Sales: 13 | Avg $ Per SqFt: $142.34 | Min Sale Price: $25,000 | Max Sale Price: $328,000 | Med Sale Price: $175,000 |
Date: Mar 2025 | Sales: 17 | Avg $ Per SqFt: $179 | Min Sale Price: $180,000 | Max Sale Price: $345,000 | Med Sale Price: $250,000 |
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $209 | Min Sale Price: $40,000 | Max Sale Price: $560,000 | Med Sale Price: $286,000 |
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $177.46 | Min Sale Price: $41,500 | Max Sale Price: $453,945 | Med Sale Price: $195,700 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $194.79 | Min Sale Price: $92,000 | Max Sale Price: $437,475 | Med Sale Price: $252,500 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $159.02 | Min Sale Price: $75,000 | Max Sale Price: $295,000 | Med Sale Price: $269,770 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $202.22 | Min Sale Price: $205,000 | Max Sale Price: $340,000 | Med Sale Price: $299,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $131.96 | Min Sale Price: $329,880 | Max Sale Price: $410,000 | Med Sale Price: $369,940 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $174.03 | Min Sale Price: $285,000 | Max Sale Price: $295,000 | Med Sale Price: $290,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $170.58 | Min Sale Price: $276,000 | Max Sale Price: $276,000 | Med Sale Price: $276,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $69,500 | Max Sale Price: $69,500 | Med Sale Price: $69,500 |
May 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $140.63 |
Min Sale Price: | $110,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $205,000 |
Apr 2025 | |
Sales: | 13 |
Avg $ Per SqFt: | $142.34 |
Min Sale Price: | $25,000 |
Max Sale Price: | $328,000 |
Med Sale Price: | $175,000 |
Mar 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $179 |
Min Sale Price: | $180,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $250,000 |
Feb 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $209 |
Min Sale Price: | $40,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $286,000 |
Jan 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $177.46 |
Min Sale Price: | $41,500 |
Max Sale Price: | $453,945 |
Med Sale Price: | $195,700 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $194.79 |
Min Sale Price: | $92,000 |
Max Sale Price: | $437,475 |
Med Sale Price: | $252,500 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $159.02 |
Min Sale Price: | $75,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $269,770 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $202.22 |
Min Sale Price: | $205,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $299,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $131.96 |
Min Sale Price: | $329,880 |
Max Sale Price: | $410,000 |
Med Sale Price: | $369,940 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $174.03 |
Min Sale Price: | $285,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $290,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $170.58 |
Min Sale Price: | $276,000 |
Max Sale Price: | $276,000 |
Med Sale Price: | $276,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $69,500 |
Max Sale Price: | $69,500 |
Med Sale Price: | $69,500 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 05A Loris Area West of Loris & South of HWY 9 |
Community Name | Not within a Subdivision |
School District | Loris High School |
Elementary School | Loris Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |