Multi-unit vacant lot with 3rd Ave N visibility in the upcoming downtown Myrtle Beach area, not far from Highway 501 and a Food Lion strip mall. The size is ).29 acres zoned RMH (Residential Multifamily High Density) Myrtle Beach zoning department said that depends on the floor plan, design, size and landscape there could be up to 5-6 units build on this Don't miss out on the opportunity to build a multi-units proper close to the Atlantic Ocean Beach
MLS# | 2502902 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 76 |
Listing Provided By | Realty ONE Group Dockside | Eleonora Nora Rumbaugh |
Zoning | RMH |
---|---|
Acreage | 0.29 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Hotel Section |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In Hotel Section) | |
Price: $129,900 low | high Med: $0 On site: 76 low | high Med: |