Being sold as Vacant Land with 2 Home Structures and Storage Sheds. Both Homes are in Need of Repairs. Lot size is 2.45 Acres and The Manufactured Home has 4 bedrooms and 2 Baths, and The Concrete Block Home has 3beds 1 Bath, Both have city of conway water and both Have Septic Systems... Being Sold as Is.
MLS# | 2508994 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 8 |
Listing Provided By | Century 21 The Harrelson Group | Kirk Stalvey |
Zoning | RES |
---|---|
Acreage | 2.45 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 23A Conway Area South of Conway between 501 & Wacc. River |
Community Name | Not within a Subdivision |
School District | Carolina Forest High School |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $315,000 low | high Med: $337,095 On site: 8 low | high Med: 98.5 |