Price Reduced Listing[] Your new home is ready, and the pond view is waiting! Imagine starting your mornings overlooking the water from this brand-new Habersham II in Edgefield. Offering 3 bedrooms, 2 baths and 1,480 sq. ft. on one easy-living level, this home combines the peace of Loris living with the modern features today's buyers want. Enjoy an open kitchen with stainless steel appliances, solid-surface countertops and breakfast bar, luxury vinyl flooring in the main living areas, a spacious primary suite and an attached 2-car garage. The .23-acre pond-front homesite gives you room to relax outdoors, while the Edgefield community pool adds another place to enjoy the Carolina sunshine. Move-in ready.Don't wait to see this one in person! All measurements are approximate and should be verified by the buyer or buyer's agent. Pricing, features, terms, and availability are subject to change without notice or obligation.
| MLS # | 2609789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 217 |
| Listing Provided By | SM South Carolina Brokerage, LLC | Melissa Kowalski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.23 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Dual Sinks, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vanity, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range |
| Exterior Features | Irrigation Sprinklers |
|---|---|
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Lake Front, Outside City Limits, Pond On Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | Edgefield |
| Listing VS Median (in Edgefield) | |
Price: $249,990 low | high Med: $308,608 sqft: 1,480 low | high Med: 1,813 $ / sqft: $169 low | high Med: $170 On site: 217 low | high Med: 66 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | Edgefield |
| Listing VS Median (in Edgefield) | |
Price: $249,990 low | high Med: $308,608 sqft: 1,480 low | high Med: 1,813 $ / sqft: $169 low | high Med: $170 On site: 217 low | high Med: 66 | |